<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Honest Comparison of Obama &amp; McCain&#8217;s Senate Voting Records</title>
	<atom:link href="http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/</link>
	<description>Six guys who have never been in your kitchen.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:06:11 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J Cole</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-77257</link>
		<dc:creator>J Cole</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-77257</guid>
		<description>Thank you very much for this info.

Jason, it may seem sad but there are still people arguing about Obama&#039;s 100% &quot;Present&quot; record and defending McCain&#039;s strong 100% yay/nay track record.  It would be nice if the media reported useful statistical info like this to set the record straight.

I&#039;d ask, what was the count for Ralph Nadir, but he never served in Congress.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this info.</p>
<p>Jason, it may seem sad but there are still people arguing about Obama&#8217;s 100% &#8220;Present&#8221; record and defending McCain&#8217;s strong 100% yay/nay track record.  It would be nice if the media reported useful statistical info like this to set the record straight.</p>
<p>I&#8217;d ask, what was the count for Ralph Nadir, but he never served in Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Blanco</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11322</link>
		<dc:creator>Andrew Blanco</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11322</guid>
		<description>B. Ginsberg,

Thanks for catching that mistake! The original data most definitely had Obama&#039;s Yay&#039;s &amp; Nay&#039;s reversed.  The Excel attachment has been updated as well as the post.

What just happened with this post is exactly what should happen with any kind of analysis of data.  It got peer reviewed.

Mind you, the peer review should be performed BEFORE the material is posted, but hey, mistakes happen. You live you learn.</description>
		<content:encoded><![CDATA[<p>B. Ginsberg,</p>
<p>Thanks for catching that mistake! The original data most definitely had Obama&#8217;s Yay&#8217;s &#038; Nay&#8217;s reversed.  The Excel attachment has been updated as well as the post.</p>
<p>What just happened with this post is exactly what should happen with any kind of analysis of data.  It got peer reviewed.</p>
<p>Mind you, the peer review should be performed BEFORE the material is posted, but hey, mistakes happen. You live you learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Carr</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11317</link>
		<dc:creator>Jonathan Carr</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11317</guid>
		<description>I recommend seeing comment #1 in this post.</description>
		<content:encoded><![CDATA[<p>I recommend seeing comment #1 in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Molyneux</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11316</link>
		<dc:creator>Greg Molyneux</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11316</guid>
		<description>It can happen to the best of us.

I recommend updating the data in the post, thanking B. Ginsberg for catching the error.</description>
		<content:encoded><![CDATA[<p>It can happen to the best of us.</p>
<p>I recommend updating the data in the post, thanking B. Ginsberg for catching the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Blanco</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11315</link>
		<dc:creator>Andrew Blanco</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11315</guid>
		<description>Wow. My apologies. I officially need to learn Excel or not post any more analysis of numbers.

Thanks.</description>
		<content:encoded><![CDATA[<p>Wow. My apologies. I officially need to learn Excel or not post any more analysis of numbers.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Molyneux</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11313</link>
		<dc:creator>Greg Molyneux</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11313</guid>
		<description>B. Ginsberg is right.  Andrew, your numbers in the post do not match the numbers represented in your spreadsheet.  I went ahead and used the summation function for each column and came up with the following results:

Obama 2005-2008

No Vote: 228
Yay: 253
Nay: 87

McCain 2005-2008

No Vote: 300
Yay: 136
Nay: 132</description>
		<content:encoded><![CDATA[<p>B. Ginsberg is right.  Andrew, your numbers in the post do not match the numbers represented in your spreadsheet.  I went ahead and used the summation function for each column and came up with the following results:</p>
<p>Obama 2005-2008</p>
<p>No Vote: 228<br />
Yay: 253<br />
Nay: 87</p>
<p>McCain 2005-2008</p>
<p>No Vote: 300<br />
Yay: 136<br />
Nay: 132</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Blanco</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11312</link>
		<dc:creator>Andrew Blanco</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11312</guid>
		<description>Mr. Ginsberg, do it by hand if you want to be accurate.  Thats how I got my first set of numbers, and then I double checked with a computer.</description>
		<content:encoded><![CDATA[<p>Mr. Ginsberg, do it by hand if you want to be accurate.  Thats how I got my first set of numbers, and then I double checked with a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Ginsberg</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11308</link>
		<dc:creator>B. Ginsberg</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11308</guid>
		<description>Are you sure you have your Yay&#039;s and Nay&#039;s correct for Obama?  I believe you have them backwards.  I did a quick count on the voting record site and came up with 254 Y&#039;s and 89 N&#039;s.  Granted I was just counting using Find whole word Y or whole word N so easily could be off a few but I found the opposite results as you.</description>
		<content:encoded><![CDATA[<p>Are you sure you have your Yay&#8217;s and Nay&#8217;s correct for Obama?  I believe you have them backwards.  I did a quick count on the voting record site and came up with 254 Y&#8217;s and 89 N&#8217;s.  Granted I was just counting using Find whole word Y or whole word N so easily could be off a few but I found the opposite results as you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morgan</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11254</link>
		<dc:creator>Jason Morgan</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11254</guid>
		<description>So, MIAS, you are advocating the political tactic of counter-arguing but still leaving everyone in the dark as to the true nature of the situation.  You must already be a politician, or just as lazy as Andrew.</description>
		<content:encoded><![CDATA[<p>So, MIAS, you are advocating the political tactic of counter-arguing but still leaving everyone in the dark as to the true nature of the situation.  You must already be a politician, or just as lazy as Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIAS</title>
		<link>http://www.babeled.com/2008/08/31/an-honest-comparison-of-obama-mccains-senate-voting-records/#comment-11246</link>
		<dc:creator>MIAS</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=724#comment-11246</guid>
		<description>Dude, you did a good job.  I just refused to go count all those votes to battle naysayers. I it&#039;s quite interesting how the right can throw whatever argument out there, but when someone does the work to point out the truth, it gets criticized in a way that the original argument hasn&#039;t and then it&#039;s asked to show things that the orginal argument didn&#039;t show.

Again, good job and if someone wants to know more they can go look it up for themselves.

The only thing I&#039;m curious about is Hillary&#039;s votes, which might show he was pretty much doing what his party wanted for some of the votes (but I&#039;ll look for myself)&amp; reflect them both being out there campaigning.  I&#039;m pretty sure that campaigning  in 2008 counted for alot of NV for both, but moreso for Obaman since he was on the trail longer.</description>
		<content:encoded><![CDATA[<p>Dude, you did a good job.  I just refused to go count all those votes to battle naysayers. I it&#8217;s quite interesting how the right can throw whatever argument out there, but when someone does the work to point out the truth, it gets criticized in a way that the original argument hasn&#8217;t and then it&#8217;s asked to show things that the orginal argument didn&#8217;t show.</p>
<p>Again, good job and if someone wants to know more they can go look it up for themselves.</p>
<p>The only thing I&#8217;m curious about is Hillary&#8217;s votes, which might show he was pretty much doing what his party wanted for some of the votes (but I&#8217;ll look for myself)&amp; reflect them both being out there campaigning.  I&#8217;m pretty sure that campaigning  in 2008 counted for alot of NV for both, but moreso for Obaman since he was on the trail longer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
