<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Solar Panel Cost Analysis</title>
	<atom:link href="http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/</link>
	<description>Six guys who have never been in your kitchen.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:06:11 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cost Analysis of Wind Turbines to Power Your Home</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-108415</link>
		<dc:creator>Cost Analysis of Wind Turbines to Power Your Home</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-108415</guid>
		<description>[...] and frustrated with fluctuating energy prices because they are generally less expensive than solar panels and geothermal systems. Powering your home with wind turbines presents its own unique set of [...]</description>
		<content:encoded><![CDATA[<p>[...] and frustrated with fluctuating energy prices because they are generally less expensive than solar panels and geothermal systems. Powering your home with wind turbines presents its own unique set of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayabal</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-106820</link>
		<dc:creator>jayabal</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-106820</guid>
		<description>i want cost details about 110 volt dc supply solar panel..</description>
		<content:encoded><![CDATA[<p>i want cost details about 110 volt dc supply solar panel..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Gamble - Man Overboard</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-88769</link>
		<dc:creator>Jack Gamble - Man Overboard</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-88769</guid>
		<description>Solar shingles on the roof.  Even I could go for that.</description>
		<content:encoded><![CDATA[<p>Solar shingles on the roof.  Even I could go for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morgan</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-88766</link>
		<dc:creator>Jason Morgan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-88766</guid>
		<description>Technology is one of the few things that gets cheaper over time.  Inevitably, solar panels will become less expensive over time, and the demand will be dependent on the cost of the product.  Items like solar panels have a high price elasticity, meaning that the demand for those products are substantially impacted by price changes.  Prices go down, demand goes up.  Prices go up, demand goes down.</description>
		<content:encoded><![CDATA[<p>Technology is one of the few things that gets cheaper over time.  Inevitably, solar panels will become less expensive over time, and the demand will be dependent on the cost of the product.  Items like solar panels have a high price elasticity, meaning that the demand for those products are substantially impacted by price changes.  Prices go down, demand goes up.  Prices go up, demand goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamahome Jenkins</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-88729</link>
		<dc:creator>Tamahome Jenkins</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-88729</guid>
		<description>I read something about a month ago about a European company that found a way to manufacture solar panels using a thin film which was supposed to be really cheap. Anyway, solar energy may be more expensive now, but it&#039;ll get more expensive once we don&#039;t have any other options either. You know, supply and demand and all.</description>
		<content:encoded><![CDATA[<p>I read something about a month ago about a European company that found a way to manufacture solar panels using a thin film which was supposed to be really cheap. Anyway, solar energy may be more expensive now, but it&#8217;ll get more expensive once we don&#8217;t have any other options either. You know, supply and demand and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Yourself (DIY) Solar Power System Made Easy &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-70203</link>
		<dc:creator>Do It Yourself (DIY) Solar Power System Made Easy &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Sun, 31 May 2009 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-70203</guid>
		<description>[...] 4) Home Solar Panel Cost Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] 4) Home Solar Panel Cost Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liesfromthetablecloth</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-29421</link>
		<dc:creator>Liesfromthetablecloth</dc:creator>
		<pubDate>Thu, 25 Dec 2008 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-29421</guid>
		<description>&quot;Since it is an on-grid system, your meter actually spins backwards and your electric utility company pays you for the energy. The system I looked at averaged $3,000 - $7,000 per year that you get paid for. Over 30 years that is $90,000 to $210,000 which is more than enough to reimburse your 30 year loan. Also keep in mind how much value this adds to your house. How is this not a good investment again?&quot;


That is an not the truth!

The electric company will only pay you monthly for a few years (2-4). They do not pay you 3000 a month for life. That is retarded. 
Try calling your local company and asking them. 

Dont screw your self on another payment.</description>
		<content:encoded><![CDATA[<p>&#8220;Since it is an on-grid system, your meter actually spins backwards and your electric utility company pays you for the energy. The system I looked at averaged $3,000 &#8211; $7,000 per year that you get paid for. Over 30 years that is $90,000 to $210,000 which is more than enough to reimburse your 30 year loan. Also keep in mind how much value this adds to your house. How is this not a good investment again?&#8221;</p>
<p>That is an not the truth!</p>
<p>The electric company will only pay you monthly for a few years (2-4). They do not pay you 3000 a month for life. That is retarded.<br />
Try calling your local company and asking them. </p>
<p>Dont screw your self on another payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Diversity is the Solution &#124; Atlas Editorials</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-12544</link>
		<dc:creator>Energy Diversity is the Solution &#124; Atlas Editorials</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-12544</guid>
		<description>[...] of the return on investment (ROI) with solar energy.  Again, I will divert you to Babeled for a great cost analysis of solar power.  Once solar panels become more efficient in harnessing the sun&#8217;s energy, they will be [...]</description>
		<content:encoded><![CDATA[<p>[...] of the return on investment (ROI) with solar energy.  Again, I will divert you to Babeled for a great cost analysis of solar power.  Once solar panels become more efficient in harnessing the sun&#8217;s energy, they will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Molyneux</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-10059</link>
		<dc:creator>Greg Molyneux</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-10059</guid>
		<description>Thomas Edison, Henry Ford, and Harvey Firestone ... now there is a group that didn&#039;t accomplish much...</description>
		<content:encoded><![CDATA[<p>Thomas Edison, Henry Ford, and Harvey Firestone &#8230; now there is a group that didn&#8217;t accomplish much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Blanco</title>
		<link>http://www.babeled.com/2008/08/27/home-solar-panel-cost-analysis/#comment-10028</link>
		<dc:creator>Andrew Blanco</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/?p=683#comment-10028</guid>
		<description>&quot;I&#039;d put my money on solar energy...I hope we don&#039;t have to wait till oil
and coal run out before we tackle that.&quot; Thomas Edison, in conversation
with Henry Ford and Harvey Firestone, March 1931

Al Gore just quoted that during his speech at the Obama Pre-Inauguration Celebration.</description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;d put my money on solar energy&#8230;I hope we don&#8217;t have to wait till oil<br />
and coal run out before we tackle that.&#8221; Thomas Edison, in conversation<br />
with Henry Ford and Harvey Firestone, March 1931</p>
<p>Al Gore just quoted that during his speech at the Obama Pre-Inauguration Celebration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
