<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Exxon Mobil Getting Hosed?</title>
	<atom:link href="http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/</link>
	<description>Six guys who have never been in your kitchen.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:52:57 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Congress Uses Big Oil as Scapegoat &#124; Babeled</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-47047</link>
		<dc:creator>Congress Uses Big Oil as Scapegoat &#124; Babeled</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-47047</guid>
		<description>[...] as a scapegoat for the undesirable effects of poor policy and governance. Today, Executives from five major energy companies were grilled by Congress amidst the clamor of the American public on rising oil prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] as a scapegoat for the undesirable effects of poor policy and governance. Today, Executives from five major energy companies were grilled by Congress amidst the clamor of the American public on rising oil prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-27833</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-27833</guid>
		<description>One thing I find conspicuous in its absence.
Any news whatsoever when Exxon paid $30B in taxes. To put it into perspective the bottom of 50% of US citizens paid $27B.</description>
		<content:encoded><![CDATA[<p>One thing I find conspicuous in its absence.<br />
Any news whatsoever when Exxon paid $30B in taxes. To put it into perspective the bottom of 50% of US citizens paid $27B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad Dog Fargo</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-11724</link>
		<dc:creator>Mad Dog Fargo</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-11724</guid>
		<description>We are definitely being gouged at the pump.  But I noticed something interesting.

I passed 2 Exxon stations in my city that DID NOT INCREASE PRICES AT ALL this weekend.  Some of their competitors however went up as much as 50-75%.

You can imagine my disbelief+elation when I paid $3.99/gallon for PREMIUM at my local Exxon.  I&#039;ve got to give them Kudos for controlling their gas prices this past weekend!</description>
		<content:encoded><![CDATA[<p>We are definitely being gouged at the pump.  But I noticed something interesting.</p>
<p>I passed 2 Exxon stations in my city that DID NOT INCREASE PRICES AT ALL this weekend.  Some of their competitors however went up as much as 50-75%.</p>
<p>You can imagine my disbelief+elation when I paid $3.99/gallon for PREMIUM at my local Exxon.  I&#8217;ve got to give them Kudos for controlling their gas prices this past weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why does gas cost so much? &#124; Atlas Editorials</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-3085</link>
		<dc:creator>Why does gas cost so much? &#124; Atlas Editorials</dc:creator>
		<pubDate>Fri, 02 May 2008 06:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-3085</guid>
		<description>[...] myself uncomfortable getting behind any of these claims without seeing clear evidence. Thanks to a very intelligent analysis by Jayson Morgan, companies like Exxon Mobil are not to blame. They are simply optimizing their operations, just as [...]</description>
		<content:encoded><![CDATA[<p>[...] myself uncomfortable getting behind any of these claims without seeing clear evidence. Thanks to a very intelligent analysis by Jayson Morgan, companies like Exxon Mobil are not to blame. They are simply optimizing their operations, just as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classified</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-784</link>
		<dc:creator>Classified</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-784</guid>
		<description>it&#039;s the bulk of sales that make the profit.  you sell a 100 billion units at 1 cent profit you make a billion dollers...</description>
		<content:encoded><![CDATA[<p>it&#8217;s the bulk of sales that make the profit.  you sell a 100 billion units at 1 cent profit you make a billion dollers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morgan</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-690</link>
		<dc:creator>Jason Morgan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-690</guid>
		<description>Incredulous - interesting point.  Too bad homeless people don&#039;t sell a commodity that everyone needs, like Exxon Mobil or it&#039;s counterparts, and therefore the situations are mutually exclusive and have no relevance to reality.</description>
		<content:encoded><![CDATA[<p>Incredulous &#8211; interesting point.  Too bad homeless people don&#8217;t sell a commodity that everyone needs, like Exxon Mobil or it&#8217;s counterparts, and therefore the situations are mutually exclusive and have no relevance to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Blanco</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-661</link>
		<dc:creator>Andrew Blanco</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-661</guid>
		<description>heh...nerdlinger...nerds who linger...</description>
		<content:encoded><![CDATA[<p>heh&#8230;nerdlinger&#8230;nerds who linger&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incredulous</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-609</link>
		<dc:creator>incredulous</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-609</guid>
		<description>I dare any of you nerdlingers to spout your capitalist jargon at a homeless shelter, or a foodbank.  &quot;Hey everybody!  39 billion dollars is actually a fair profit for these grass-roots oil companies.  They&#039;re just like you and me! Just trying to make a decent living.&quot; I&#039;m sure that would go over well.</description>
		<content:encoded><![CDATA[<p>I dare any of you nerdlingers to spout your capitalist jargon at a homeless shelter, or a foodbank.  &#8220;Hey everybody!  39 billion dollars is actually a fair profit for these grass-roots oil companies.  They&#8217;re just like you and me! Just trying to make a decent living.&#8221; I&#8217;m sure that would go over well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Rineberg</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-414</link>
		<dc:creator>Gregory Rineberg</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-414</guid>
		<description>It looks like &lt;a href=&quot;http://news.bbc.co.uk/2/hi/business/7242133.stm&quot; rel=&quot;nofollow&quot;&gt;Chavez just the gave the finger to Exxon&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It looks like <a href="http://news.bbc.co.uk/2/hi/business/7242133.stm" rel="nofollow">Chavez just the gave the finger to Exxon</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morgan</title>
		<link>http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-403</link>
		<dc:creator>Jason Morgan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.babeled.com/2008/01/17/is-exxon-mobil-getting-hosed/#comment-403</guid>
		<description>Tony &amp; Justin - refreshing to read intelligent comments by informed readers, thank you.

@Josh-At least you admitted that you know nothing, and your comment demonstrates that fully.  Let&#039;s use your formula as an example:
Product X Cost per unit: $0.60
Product X unit selling price: $1.00

Your formula (which is a horrible misunderstanding of the situation, by the way...) would lead a person to believe that the profit derived from the above situation with &quot;Product X&quot; is $0.40, which is not true.  The $0.40 calculated is the Gross Margin.  The administrative costs, depreciation &amp; amortization, interest and taxes all then come out of the $0.40 per unit gross profit.  Not too shabby to pay for all those things with about $0.30 per unit sold.  This leaves $0.10 in profit per unit.

OK - brace yourself for true understanding, a moment of clarity, if you will: Take the above Product X scenario.  If you are running an operation, like a lemonade stand, that sells 150 glasses (units) per day, then the stand&#039;s sales would be $150, the gross margin would be $60, and the profit would be $15.  Now imagine a company that sells something that almost everyone needs and those who needs it will ALWAYS need it....say crude oil, for example, and this company sells 150 billion gallons (units) in a year using the same characteristics for Product X.  The sales would be $150 billion, the gross margin would be $60 billion, and the profit would be $15 billion.

Do you see that it is the magnitude of the product that is being discussed that results in the $39 billion in profits, not that the companies are selling &quot;...it to a captive market for X+Y amount and you walk away with billions and billions of dollars profit, you are OVERCHARGING&quot; - not so, I&#039;m afraid.  Are you saying that the lemonade stand is over charging because they make $15 a day?  So if the lemonade stand sold more glasses of lemonade, they should LOWER the price, even though the demand is increasing?  That doesn&#039;t make any sense.</description>
		<content:encoded><![CDATA[<p>Tony &#038; Justin &#8211; refreshing to read intelligent comments by informed readers, thank you.</p>
<p>@Josh-At least you admitted that you know nothing, and your comment demonstrates that fully.  Let&#8217;s use your formula as an example:<br />
Product X Cost per unit: $0.60<br />
Product X unit selling price: $1.00</p>
<p>Your formula (which is a horrible misunderstanding of the situation, by the way&#8230;) would lead a person to believe that the profit derived from the above situation with &#8220;Product X&#8221; is $0.40, which is not true.  The $0.40 calculated is the Gross Margin.  The administrative costs, depreciation &#038; amortization, interest and taxes all then come out of the $0.40 per unit gross profit.  Not too shabby to pay for all those things with about $0.30 per unit sold.  This leaves $0.10 in profit per unit.</p>
<p>OK &#8211; brace yourself for true understanding, a moment of clarity, if you will: Take the above Product X scenario.  If you are running an operation, like a lemonade stand, that sells 150 glasses (units) per day, then the stand&#8217;s sales would be $150, the gross margin would be $60, and the profit would be $15.  Now imagine a company that sells something that almost everyone needs and those who needs it will ALWAYS need it&#8230;.say crude oil, for example, and this company sells 150 billion gallons (units) in a year using the same characteristics for Product X.  The sales would be $150 billion, the gross margin would be $60 billion, and the profit would be $15 billion.</p>
<p>Do you see that it is the magnitude of the product that is being discussed that results in the $39 billion in profits, not that the companies are selling &#8220;&#8230;it to a captive market for X+Y amount and you walk away with billions and billions of dollars profit, you are OVERCHARGING&#8221; &#8211; not so, I&#8217;m afraid.  Are you saying that the lemonade stand is over charging because they make $15 a day?  So if the lemonade stand sold more glasses of lemonade, they should LOWER the price, even though the demand is increasing?  That doesn&#8217;t make any sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
